|
|
Blue Rock Challenge - Spring 2007
Congratulations to all those who participated!
| POINTING CLASS |
| |
Dog |
Birds |
Time |
Score |
| #1 | BUTCH | 4 | 10:12 | 190 |
| #2 | JAZZ | 4 | 18:37 | 181 |
| #3 | MISSY | 4 | 11:19 | 174 |
| #4 | LIGHTNING | 4 | 13:50 | 171 |
| #5 | ROLLIE | 3 | 9:32 | 165 |
| #6 | MOLLY b.h. | 4 | 12:40 | 157 |
| #7 | SIMBA | 3 | 20:00 | 145 |
| #8 | MORGAN | 3 | 20:20 | 145 |
| #9 | MOLLIE t.s. | 3 | 15:50 | 145 |
| #10 | SAGE c.s. | 3 | 14:14 | 125 |
| #11 | ZIGGER | 3 | 20:00 | 125 |
| #12 | CASH | 2 | 20:00 | 120 |
| #13 | MILLER | 4 | 12:20 | 108 |
| #14 | OSAR | 2 | 20:00 | 105 |
| #15 | JACK | 4 | 18:07 | 97 |
| #16 | LOU | 3 | 20:00 | 95 |
| #17 | ANNABELL | 3 | 20:00 | 85 |
| #18 | SAGE l.m. | 2 | 20:00 | 85 |
| #19 | IDA | 1 | 20:00 | 80 |
| #20 | ROXY | 2 | 20:00 | 80 |
| #21 | BLUE | 3 | 20:00 | 60 |
| #22 | MOLLY c.w. | 1 | 20:00 | 45 |
| |
| FLUSHING |
| |
Dog |
Birds |
Time |
Score |
| #1 | BROOK | 4 | 4:30 | 215 |
| #2 | PAIGE | 4 | 7:41 | 212 |
| #3 | SWITCH | 4 | 12:46 | 202 |
| #4 | YODA | 4 | 17:37 | 192 |
| #5 | DRAKE | 4 | 7:10 | 183 |
| #6 | BOOMER | 4 | 10:27 | 180 |
| #7 | ZIMA | 4 | 20:05 | 175 |
| #8 | MILLER | 4 | 5:50 | 174 |
| #9 | MATI | 4 | 7:40 | 172 |
| #10 | SABLE | 4 | 8:23 | 162 |
| #11 | MOKI | 3 | 20:00 | 160 |
| #12 | LUXOR | 3 | 20:00 | 145 |
| #13 | BAILEY | 4 | 20:00 | 120 |
| #14 | REMINGTON | 4 | 17:48 | 117 |
| #15 | COORS | 2 | 20:00 | 110 |
| #16 | CHEETO | 2 | 20:00 | 105 |
|
|